Isi ihe ngwaahịa
★ Ịchekwa ndepụta, belata ọnụ ahịa.
★ ọgụgụ isi akara-aghọta mfe akara n'ihi na-agbakwụnye na ịchịkwa ndepụta ego.
★ Gburugburu akuku mgbanwe imewe na-enweghị nwụrụ anwụ n'akuku iji hụ na kacha ruo n'ókè nke ndepụta ịdị ọcha, belata ihe ize ndụ nke ọrịa.
★ ebelata ozuzu okirikiri, ahịa ahịa n'ọdịnihu.
★ Akpaaka nri, chekwaa manpower.
★ elu nke feeder bụ ezigbo, na-ezere na-emerụ ezì na-adịghị mfe ịzọpụta ihe.
★ Thicken igwe anaghị agba nchara, elu corrosion eguzogide.
★ N'ihi na abụọ n'akụkụ feeder trough, pigs nwere ike iri na abụọ, melite ndepụta itinye n'ọrụ, zọpụta ohere.
Ngwa ngwaahịa
Ụdị No. | Aha ngwaahịa | Oghere nri & anya | Nkọwapụta | Ihe onwunwe | Ibu (KG) | Ojiji |
KMWF 09 | Ebe a na-eri nri otu akụkụ | 2/380 | 760*650*800mm | Sus 304 | 28 | Maka ụmụaka piglets |
KMWF 10 | Ebe nri nri akụkụ abụọ | 4/190 | 760*650*850mm | Sus 304 | 33.5 | Maka ụmụaka piglets |
KMWF 11 | 4/150 | 600*600*850mm | Sus 304 | 36 | ||
KMWF 12 | 6/150 | 900*600*850mm | Sus 304 | 47 | ||
KMWF 13 | 8/250 | 1000*500*720mm | Sus 304 | 43.5 | ||
KMWF 14 | 10/150 | 760*360*580mm | Sus 304 | 24.3 | ||
KMWF 15 | Ebe a na-eri nri otu akụkụ | 2/280 | 760*380*860mm | Sus 304 | 42.5 | Maka ibu abụba
|
KMWF 16 | 4/380 | 1400*400*950mm | Sus 304 | 50.25 |
| |
KMWF 17 | Ebe nri nri akụkụ abụọ | 4/380 | 700*650*860mm | Sus 304 | 42.5 | Maka ibu abụba |
KMWF 18 | 6/350 | 1050*620*820mm | Sus 304 | 54.7 | ||
KMWF 19 | 8/350 | 1400*620*820mm | Sus 304 | 69 | ||
KMWF 20 | 10/300 | 1520*750*880mm | Sus 304 | 66.6 | ||
KMWF 21 | Nnukwu ịgha mkpụrụ |
| 1.0/1.5mm, 48*40*27cm | Sus 304 |
| N'ihi na Ghaaranụ na farrowing crate |
KMWF 22 |
| 1.0mm,41*36*25cm | Sus 304 |
| ||
KMWF 23 | Hamlet ụdị agha trough |
| 1.38mm, 36*34*46cm | Sus 304 |
| |
KMWF 24 | Semi-arc square mmiri mmiri |
| 1.38mm, 35*32*39cm | Sus 304 |
| |
KMWF 25 | Ngwongwo piglet |
| 0.8mm,Ø25 | SUS201 |
| Maka piglet n'ime oghere farrowing |
KMWF 26 |
| 1.0mm,Ø25 | Sus 304 |
| ||
KMWF 27 |
| 1.2mm,Ø25 | Sus 304 |
| ||
KMWF 28 |
| 0.8mm,Ø28 | SUS 201 |
| ||
KMWF 29 |
| 1.0mm,Ø28 | SUS304
|
| ||
KMWF 30 | M-ụdị igwe anaghị agba nchara Trough oghere |
| Ọkpụrụkpụ 1.2mm, obosara ihe mgbasawanye 730mm | SUS304
| 8.4-8.6kg/m | Maka oghere ime ime |
KMWF 31 | N-ụdị igwe anaghị agba nchara Trough oghere |
| Ọkpụrụkpụ 1.2mm, obosara ihe mgbasawanye 680mm | SUS304 | 5.5-6.5kg / m | |
KMWF 32 | U-ụdị igwe anaghị agba nchara Trough oghere |
| Ọkpụrụkpụ 1.2/1.35mm, obosara ihe mgbasawanye 615mm | SUS304 | 6.2kg/m | |
KMWF 33 | Ihe nri ezì kpọrọ nkụ |
| 62.5*41.5*100/120mm, ike 50/80/100kg | PVC, SUS 304 | 18-34 n'arọ | Maka ọta akara & ezi abụba |