Isi ihe ngwaahịa
★ Mfe iji gbakọta na ịkwasa - e nwere oghere nrụnye na n'akụkụ abụọ nke osisi leakage nri, nke na-ejikọta ya n'enweghị nsogbu na usoro zigzag, na-eme ka ọ dị mfe iji wụnye na ịkwasa.
★ Easy ọcha - ọ nwere ike flushed na elu-nrụgide mmiri egbe.Enweghị mgbawa, ọ dịghị mfe iji zoo unyi.
★ corrosion eguzogide - ọzọ inogide karịa osisi, achara na plastic slats na obi ọjọọ gburugburu.
★ ike ibu-ebu - na hooking ebe na-ike na ọkpụrụkpụ ka mma ibu ikike.Ikike ibu ule karịrị 1 ton/m2.
★ mgbochi-ada na mgbochi scratching - elu bụ frosted na-amụba kọntaktị elu ma melite esemokwu, mgbe n'ọnụ na-egbu maramara, si otú na-echebe ụmụ anụmanụ na-ezere scratching.
Ngwa ngwaahịa
Ụdị No. | Nkọwapụta(mm) | Ihe onwunwe | Ibu | Ikike ibu |
KMWCIF 01 | 300 * 600 slat siri ike | QT450-10 ductile ígwè | 10KG | ≥550kg |
KMWCIF 02 | 300 * 700 siri ike slat | QT450-10 ductile ígwè | 10.6KG | ≥550kg |
KMWCIF 03 | 300*600 | QT450-10 ductile ígwè | 6.8KG | ≥550kg |
KMWCIF 04 | 300*700 | QT450-10 ductile ígwè | 7.6KG | ≥550kg |
KMWCIF 05 | 400*600 | QT450-10 ductile ígwè | 9.3KG | ≥550kg |
KMWCIF 06 | 600*400 | QT450-10 ductile ígwè | 9.3KG | ≥550kg |
KMWCIF 07 | 500*600 | QT450-10 ductile ígwè | 11KG | ≥550kg |
KMWCIF 08 | 600*500 | QT450-10 ductile ígwè | 13.5KG | ≥550kg |
KMWCIF 09 | 600*600 | QT450-10 ductile ígwè | 14.2KG | ≥550kg |
KMWCIF 10 | 600 * 600 nwere oghere na-ekpocha nri | QT450-10 ductile ígwè | 14.5KG | ≥550kg |
KMWCIF 11 | 600 * 600 slat siri ike | QT450-10 ductile ígwè | 15KG | ≥550kg |
KMWCIF 12 | 600 * 700 siri ike slat | QT450-10 ductile ígwè | 15.5KG | ≥550kg |
KMWCIF 13 | 600*700 | QT450-10 ductile ígwè | 14KG | ≥550kg |
KMWCIF 14 | 600 * 700 nwere oghere na-ekpocha nri | QT450-10 ductile ígwè | 14.8KG | ≥550kg |
KMWCIF 15 | 700*700 | QT450-10 ductile ígwè | 16.8KG | ≥550kg |
KMWCIF 16 | 700*600 | QT450-10 ductile ígwè | 12.5KG | ≥550kg |
KMWCIF 17 | 1100*600 | QT450-10 ductile ígwè | 26KG | ≥550kg |
KMWCIF 18 | 1200*600 | QT450-10 ductile ígwè | 28KG | ≥550kg |
KMWCIF 19 | 1219*635 | QT450-10 ductile ígwè | 36KG | ≥550kg |
KMWCIF 20 | 1067*635 | QT450-10 ductile ígwè | 33KG | ≥550kg |
KMWCIF 21 | 1200*613 ụdị ọhụrụ | QT450-10 ductile ígwè | 34.2KG | ≥550kg |
KMWCIF 22 | 600*700 zuru ntapu elu | QT450-10 ductile ígwè | 17.6KG | ≥550kg |
KMWCIF 23 | 600 * 700S slat siri ike dị elu | QT450-10 ductile ígwè | 21.5KG | ≥550kg |
KMWCIF 24 | 600 * 700 nwere oghere na-ekpochapụ nri dị elu | QT450-10 ductile ígwè | 18.5KG | ≥550kg |
Akwụkwọ ikike: afọ 10